
South Clubs' Women's Hockey League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Oxted Ladies 1 | 6 | 6 | 0 | 0 | 20 | 6 | 14 | 18 |
2 | - | Haslemere Ladies 1s | 6 | 4 | 1 | 1 | 19 | 7 | 12 | 13 |
3 | - | Havant Ladies' 1s | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
4 | - | Southampton Ladies' 1s | 6 | 3 | 1 | 2 | 15 | 11 | 4 | 10 |
5 | - | Woking Ladies' 1s | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
6 | - | Winchester Ladies 1's | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 9 |
7 | - | Aldershot & Farnham Ladies 1's | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 7 |
8 | - | Trojans Ladies 2's | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
9 | - | Horsham Ladies 2's | 6 | 2 | 0 | 4 | 13 | 19 | -6 | 6 |
10 | - | Brighton and Hove Women's 2s | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 |
11 | - | Lewes Ladies 1's | 6 | 1 | 1 | 4 | 8 | 22 | -14 | 4 |
12 | - | New Forest Women's Firsts | 6 | 0 | 1 | 5 | 14 | 22 | -8 | 1 |
No future fixtures.