
South Clubs' Women's Hockey League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Maidenhead Womens Masters Over 35s | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
2 | - | South Berkshire Ladies Masters | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
3 | - | Basingstoke Ladies Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | - | Trojans Ladies Masters | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
5 | - | Reading Ladies Masters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
11 April 2021 | ||
---|---|---|
Reading Ladies Masters | (+) | Trojans Ladies Masters |
07 February 2021 | ||
---|---|---|
Trojans Ladies Masters | (+) | Maidenhead Womens Masters Over 35s |
Reading Ladies Masters | (+) | South Berkshire Ladies Masters |
17 January 2021 | ||
---|---|---|
South Berkshire Ladies Masters | (+) | Maidenhead Womens Masters Over 35s |
29 November 2020 | ||
---|---|---|
Trojans Ladies Masters | (+) | Reading Ladies Masters |
Cov-id Issue |
08 November 2020 | ||
---|---|---|
Reading Ladies Masters | (+) | Maidenhead Womens Masters Over 35s |
Cov-id Issue |